| Person | Functions |
|---|---|
| August von Kotzebue | Playwrightoriginal contributor |
| Niels Thoroup Bruun | Adaptation |
| Claus Schall | Composer |
| Link | Type | Notes |
|---|---|---|
| Full text (German) | Text |
| Original publication | Danish publication |
|---|---|
| 1800 CE | 1801 CE |
| Acts |
|---|
| 5 |
| Character Name | Gender | Type | Description |
|---|---|---|---|
| Ridder Adalbert von Estavajel | Male | knight, Landowner | |
| Johanna Montfaucon | Female | wife | |
| Otto | Male | son | |
| Ridder Lasara | Male | Landowner | |
| Wentzel Montenach | Male | nobility/aristocracy, father | |
| Philip (Johanna) | Male | son | |
| Guntram | Male | farmer | |
| Hildegard | Female | daughter | |
| En Eremit | Male | hermit | |
| Wolf | Female | servant | |
| Eberhard | Male | ||
| Reinhard | Male | ||
| Ulrik | Male | ||
| Robert (Johanna) | Male | ||
| Heribert | Male | ||
| Romuald | Male | servant | |
| Ullo | Male | ||
| Bertram | Male | ||
| En Olding | Male | old man | |
| En Hyrde | Male | Shepherd/Sheperdess | |
| En ung Karl og Yndling | Male | young man | |
| En gammel Kone | Female | old woman | |
| En Kone | Female | ||
| En ung Pige | Female | young woman | |
| En Bonde | Male | peasant | |
| En Mand i 1 Act (Johanna) | Male | ||
| En Karl 4 Act | Male | ||
| [Koner 1] | Female | ||
| [Koner 2] | Female | ||
| [Koner 3] | Female | ||
| [Piger 1] | Female | young woman, extras | |
| [Piger 2] | Female | young woman, extras | |
| [Piger 3] | Female | young woman, extras | |
| [Piger 4] | Female | young woman, extras | |
| [Piger 5] | Female | young woman, extras | |
| [Piger 6] | Female | young woman, extras | |
| [Piger 7] | Female | young woman, extras | |
| [Piger 8] | Female | young woman, extras | |
| [Piger 9] | Female | young woman, extras | |
| [Piger 10] | Female | young woman, extras | |
| [Bønder 1] | Male | extras, peasant | |
| [Bønder 2] | Male | extras, peasant | |
| [Bønder 3] | Male | extras, peasant | |
| [Bønder 4] | Male | extras, peasant | |
| [Bønder 5] | Male | extras, peasant | |
| [Bønder 6] | Male | extras, peasant | |
| [Bønder 7] | Male | extras, peasant | |
| [Bønder 8] | Male | extras, peasant | |
| [Bønder 9] | Male | extras, peasant | |
| [Bønder 10] | Male | extras, peasant | |
| [Bønder 11] | Male | extras, peasant | |
| [Figuranter 1] | Male | extras | |
| [Figuranter 2] | Male | extras | |
| [Figuranter 3] | Male | extras | |
| [Figuranter 4] | Male | extras | |
| [Figuranter 5] | Male | extras | |
| [Figuranter 6] | Male | extras | |
| [Figuranter 7] | Male | extras | |
| [Figuranter 8] | Male | extras | |
| [Figuranter 9] | Male | extras | |
| [Figuranter 10] | Male | extras | |
| [Figuranter 11] | Male | extras | |
| [Figuranter 12] | Male | extras | |
| [Piger 1] | Female | extras, Child | |
| [Piger 2] | Female | extras, Child | |
| [Piger 3] | Female | extras, Child | |
| [Piger 4] | Female | extras, Child | |
| [Piger 5] | Female | extras, Child | |
| [Drenge 1] | Male | extras, Child | |
| [Drenge 2] | Male | extras, Child | |
| [Drenge 3] | Male | extras, Child | |
| [Drenge 4] | Male | extras, Child | |
| [Drenge 5] | Male | extras, Child | |
| Drengen | Male |
| Date | Place | |
|---|---|---|
| 1802-04-29 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1802-05-07 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1802-05-10 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1802-05-18 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1802-05-24 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1803-02-26 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1803-03-26 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1803-05-21 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1805-04-06 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1805-04-18 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1806-03-29 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1806-04-17 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1806-10-25 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1806-11-13 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1807-12-19 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1810-05-25 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1810-11-09 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1811-10-19 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1811-10-24 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1813-02-25 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1813-03-02 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1814-05-18 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1814-05-24 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1815-05-24 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1816-01-11 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1816-05-24 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1817-02-21 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1817-02-24 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1818-02-28 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1818-03-30 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1818-10-13 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1819-04-19 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1819-12-07 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1820-01-06 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1821-12-22 CE | Royal Danish Theatre, Kongens Nytorv |
| Title | |
|---|---|
| Johanna Montfaucon |
| Organisation name | Aliases | VIAF | ISNI | Notes |
|---|---|---|---|---|
| The Royal Danish Theatre |
| Person | Functions |
|---|---|
| Niels Thoroup Bruun | Translator |
Full cast including figurants and children is listed for the first performance only. After 1807, the list is unreliable and has been removed.