| Person | Functions |
|---|---|
| Christian Levin Sander | Playwright |
| Friedrich Ludwig Æmilius Kunzen | Composer |
| Vincenzo Galeotti | Dancer |
| Link | Type | Notes |
|---|---|---|
| Eropolis | Text |
| Original publication | Danish publication | First performance |
|---|---|---|
| 1803 CE | 1803 CE | 1803 CE |
| Acts |
|---|
| 4 |
| Character Name | Gender | Type | Description |
|---|---|---|---|
| Palantus | Male | military | |
| Diokles | Male | military | |
| Simmias | Male | ||
| Archytas | Male | ecclesiastical | |
| Orythia | Female | nobility/aristocracy | |
| Antiope | Female | nobility/aristocracy | |
| Eucharis | Female | ||
| Cypris | Female | god/deity | |
| Eros | Male | god/deity | |
| Artemis | Female | god/deity | |
| Aglauris | Female | ecclesiastical | |
| Krates | Male | Chieftain | |
| Chiron | Male | ||
| Kadmus | Male | ||
| Skylax | |||
| Andere Parthenier |
The setting is the island of Dia near Cyprus. German version: https://www.google.dk/books/edition/Eropolis_ein_lyrisches_Schauspiel_in_4_A/aSFIAAAAcAAJ?hl=da&gbpv=1&dq=Eropolis&pg=PA1&printsec=frontcover
| Date | Place | |
|---|---|---|
| 1803-01-31 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1803-02-03 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1803-02-05 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1803-02-09 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1803-02-12 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1803-03-15 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1805-04-16 CE | Royal Danish Theatre, Kongens Nytorv | |
| 1807-01-08 CE | Royal Danish Theatre, Kongens Nytorv |
| Title | |
|---|---|
| Eropolis |
| Organisation name | Aliases | VIAF | ISNI | Notes |
|---|---|---|---|---|
| The Royal Danish Theatre |