| Spouses | From | To | Notes |
|---|---|---|---|
| Hans Bull Rind | 1817-05-19 CE | 1821-03-21 CE | |
| N. P. Nielsen | 1823-03-06 CE | 1833-01-01 CE |
| Character | Type | Performances | Notes |
|---|---|---|---|
Angélique (bourru) | sister, young female lover (innamorati) | ||
Zémire | daughter | ||
Aline | queen | ||
Lucile (Vater) | daughter | ||
Doralba | artist/dancer/performer/musician | ||
Betty (schwarze Mann) | maid | ||
Charlotte Silkeborg | daughter, sister | ||
Sæur Euphémie | ecclesiastical | ||
Lovise (Viinhøsten) | daughter, young female lover (innamorati) | ||
En Pige (Pebersvendene) | maid | ||
Georgette | daughter | ||
Friedrike (Jäger) | Foster child/ward, nephew/niece | ||
Rosalie (Doktor) | nephew/niece | ||
Elisabeth | queen, wife, historical figure | ||
Suzon | daughter | ||
Clara | wife, young woman | ||
Emilie (premier) | daughter | ||
Léonore (Empiriques) | daughter, young female lover (innamorati) | ||
Héléna | prince/princess, nobility/aristocracy, mother, wife, Cross-dress | ||
Inés | nephew/niece | ||
Constance (une heure) | friend | ||
La mère Thomas | mother |
b. Walter, Aumont 1748 notes 1798-1868, Student of acting Aug. 1814, Debut 21-9-1815, b. Walter. Last performance: July 1833
| From place | To place | From date | To date | |
|---|---|---|---|---|
| Neustrelitz | Odense | 1797-01-01 CE | 1813-01-01 CE | |
| Odense | Copenhagen | 1814-06-01 CE | 1814-06-01 CE |