| Spouses | From | To | Notes |
|---|---|---|---|
| Juliane Adolfine Overskou | 1823-12-10 CE |
| Type of project | Project name | Role |
|---|---|---|
| Work | Translator | |
| Work | Translator | |
| Production | Le malade imaginaire by The Royal Danish Theatre (1849 AD) | Translator |
| Production | Les deux billets by The Royal Danish Theatre (1832 AD) | Songwriter |
| Production | Crispin rival de son maître by The Royal Danish Theatre (1850 AD) | Translator |
| Production | Le mariage forcé by The Royal Danish Theatre (1854 AD) | Translator |
| Production | Die Jäger by The Royal Danish Theatre (1860 AD) | Translator |
| Production | The Road to Ruin by The Royal Danish Theatre (1838 AD) | Translator |
| Character | Type | Performances | Notes |
|---|---|---|---|
Leanders Vært | host/hostess/innkeeper | ||
Wellsing | merchant | ||
Varland | Official | ||
Ein Amtsbote | law enforcement | ||
Ein Beamter | Official | ||
Tom | servant | ||
Knud, Prokurator | solicitor/lawyer | ||
Tre Proprietærer [3] | |||
Visitator | |||
Musaffery | friend | ||
Jean | servant | ||
Philip | servant | ||
L'ÉVEILLÉ | servant | ||
Wilhelm | servant | ||
Pédrille | |||
L'Olive | servant | ||
Bønder [2] | farmer | ||
Bønder [1] | farmer | ||
Saunders | Clerk | ||
Jacquinet | servant | ||
Ein Kellner | servant | ||
Periwinkle | |||
Værten | host/hostess/innkeeper | ||
Thomas | servant, old man | ||
Pilz | law enforcement | ||
Battista | servant | ||
A Workman | labourer | ||
Frank | servant | ||
Bediente [1] | servant | ||
Oldfux | servant | ||
Sganarel | servant (Arlecchino) | ||
Marphurius | doctor | ||
Brenneisen [1. gaudieb] | impostor/fraudster/criminal | ||
Leonard | father | ||
Alltrade | villain | ||
Fallbring's Bedienter | servant | ||
En Øvrigheds-Betjent | law enforcement | ||
Rasmus | servant | ||
Arv | servant (zanni) | ||
To Raadsherrer [1] | Official | ||
Espen | servant | ||
En Lakai | servant | ||
Arv | servant (zanni) | ||
Erik | knight | ||
Olding | old man | ||
Géronimo | friend | ||
Værten | host/hostess/innkeeper | ||
Jesper [Oldfux] | impostor/fraudster/criminal, parasitus | ||
Jens [Christen] Griffel | |||
Poul | military | ||
Rudolph | hunter | ||
Rettens Betjent | law enforcement | ||
Gottfried | servant | ||
En tjener hos Sigbrit | servant | ||
Friedrich | servant | ||
Un Valet | servant | ||
Un domestique | servant | ||
Le Juge | father, law enforcement | ||
Un Exempt | military, officer | ||
Dubois | servant | ||
Bernard | servant | ||
James | |||
Bertram | |||
Reinhard | |||
Le Cadi | Official | ||
Un Ecuyer | servant | ||
La Pierre | servant | ||
Tom | servant | ||
Un Greffier | Official | ||
Robert | servant | ||
Kammerdiener der Baronin | servant | ||
Jacob | servant | ||
Dubois | servant | ||
Jasmin | servant | ||
Ein Knabe | servant | ||
Johann | servant | ||
Servant [with Absolute] | servant | ||
Coachman | labourer | ||
En Tjener hos Mindal | servant | ||
First Waiter | servant | ||
Bronze | servant | ||
En Vært/Christoffer Persen | host/hostess/innkeeper | ||
Sigvald Jarl | son | ||
Werner | knight | ||
Champagne | servant | ||
Stor-Veziren | Official | ||
Un Huissier | law enforcement | ||
En Herold | Messenger | ||
Un Patre de Fondi | Shepherd/Sheperdess | ||
Grim | military | ||
Ein Sklave | Enslaved | ||
Jægere | extras, hunter | ||
Gelasius | servant | ||
Un Postillon | Messenger | ||
Berger | Academic | ||
En Ubekendt | stranger/foreigner/immigrant | ||
Bellguardi | servant | ||
Lux | labourer | ||
Riddersvend [1] | knight | ||
Riddersvende | extras, knight | ||
2nd Waiter | servant | ||
Scharfschüssen [2] | military | ||
Ein Bedienter | servant | ||
Et Bud | Messenger | ||
Manden med Hunden | |||
First clerk | |||
En Læge | doctor |
First performance 29-10-1818, Chorist May 1820, Debut 25-4-1821, Student of acting Aug. 1821. Royal Actor: July 1823 Last performance: July 1842
| From place | To place | From date | To date | |
|---|---|---|---|---|
| Copenhagen | Præstø | 1819-07-01 CE | 1819-07-01 CE | |
| Præstø | Nykøbing Falster | 1819-07-01 CE | 1819-07-01 CE | |
| Nykøbing Falster | Sakskøbing | 1819-07-01 CE | 1819-07-01 CE | |
| Sakskøbing | Maribo | 1819-07-01 CE | 1819-07-01 CE | |
| Maribo | Copenhagen | 1819-07-01 CE | 1819-07-01 CE | |
| Copenhagen | Odense | 1821-07-01 CE | 1821-07-01 CE | |
| Odense | Snoghøj | 1821-07-01 CE | 1821-07-01 CE | |
| Snoghøj | Aarhus | 1821-07-01 CE | 1821-07-01 CE | |
| Aarhus | Copenhagen | 1821-07-01 CE | 1821-07-01 CE | |
| Copenhagen | Helsingør (Elsinore) | 1822-07-01 CE | 1822-07-01 CE | |
| Helsingør (Elsinore) | Aalborg | 1822-07-01 CE | 1822-07-01 CE | |
| Aalborg | Viborg | 1822-07-01 CE | 1822-07-01 CE | |
| Viborg | Skanderborg | 1822-07-01 CE | 1822-07-01 CE | |
| Skanderborg | Horsens | 1822-07-01 CE | 1822-07-01 CE | |
| Horsens | Aarhus | 1822-07-01 CE | 1822-07-01 CE | |
| Aarhus | Copenhagen | 1822-07-01 CE | 1822-07-01 CE |