| Spouses | From | To | Notes |
|---|---|---|---|
| Juliane Adolfine Overskou | 1823-12-10 CE |
| Type of project | Project name | Role |
|---|---|---|
| Production | Le malade imaginaire by The Royal Danish Theatre (1849 AD) | Translator |
| Production | Les deux billets by The Royal Danish Theatre (1832 AD) | songs |
| Production | Crispin rival de son maître by The Royal Danish Theatre (1850 AD) | Translator |
| Production | Le mariage forcé by The Royal Danish Theatre (1854 AD) | Translator |
| Production | Die Jäger by The Royal Danish Theatre (1860 AD) | Translator |
| Character | Type | Performances | Notes |
|---|---|---|---|
Leanders Vært | host/hostess | ||
Wellsing | merchant | ||
Varland | Official | ||
Ein Amtsbote | law enforcement | ||
Ein Beamter | Official | ||
Tom (Wife) | servant | ||
Knud, Prokurator | |||
Tre Proprietærer [3] | |||
Visitator | |||
Musaffery | friend | ||
Jean (Der Ring) | servant | ||
Philip | servant | ||
L'ÉVEILLÉ | servant | ||
Wilhelm (Liebhaber) | servant | ||
Pédrille | |||
L'Olive (Guerre) | servant | ||
Bønder [2] | farmer | ||
Bønder [1] | farmer | ||
Saunders | |||
Jacquinet | servant | ||
Ein Kellner (mengt) | servant | ||
Periwinkle | |||
Værten (Dragedukken) | host/hostess | ||
Thomas | servant | ||
Pilz | law enforcement | ||
Battista | servant | ||
A Workman | labourer | ||
Frank | servant | ||
Bediente (Werber) [1] | servant | ||
Oldfux (Melampe) | servant | ||
Sganarel (Melampe) | servant (Arlecchino) | ||
Marphurius | doctor | ||
Brenneisen (1. gaudieb) | |||
Leonard (frøken) | father | ||
Alltrade | villain | ||
Fallbring's Bedienter | servant | ||
En Øvrigheds-Betjent | law enforcement | ||
Rasmus | servant | ||
Arv (Huus) | servant (zanni) | ||
To Raadsherrer [1] | Official | ||
Espen | servant | ||
En Lakai (Ambition) | servant | ||
Arv (Ambition) | servant (zanni) | ||
Erik | knight | ||
Olding | old man | ||
Géronimo | friend | ||
Værten (Tyboe) | host/hostess | ||
Jesper [Oldfux] | impostor/fraudster/criminal, parasitus | ||
Jens [Christen] Griffel | |||
Poul | military | ||
Rudolph | hunter | ||
Rettens Betjent | law enforcement | ||
Gottfried (Skibbrud) | servant | ||
En tjener hos Sigbrit | servant |
First performance 29-10-1818, Chorist May 1820, Debut 25-4-1821, Student of acting Aug. 1821. Royal Actor: July 1823 Last performance: July 1842
| From place | To place | From date | To date | |
|---|---|---|---|---|
| Copenhagen | Præstø | 1819-07-01 CE | 1819-07-01 CE | |
| Præstø | Nykøbing Falster | 1819-07-01 CE | 1819-07-01 CE | |
| Nykøbing Falster | Sakskøbing | 1819-07-01 CE | 1819-07-01 CE | |
| Sakskøbing | Maribo | 1819-07-01 CE | 1819-07-01 CE | |
| Maribo | Copenhagen | 1819-07-01 CE | 1819-07-01 CE | |
| Copenhagen | Odense | 1821-07-01 CE | 1821-07-01 CE | |
| Odense | Snoghøj | 1821-07-01 CE | 1821-07-01 CE | |
| Snoghøj | Aarhus | 1821-07-01 CE | 1821-07-01 CE | |
| Aarhus | Copenhagen | 1821-07-01 CE | 1821-07-01 CE | |
| Copenhagen | Helsingør (Elsinore) | 1822-07-01 CE | 1822-07-01 CE | |
| Helsingør (Elsinore) | Aalborg | 1822-07-01 CE | 1822-07-01 CE | |
| Aalborg | Viborg | 1822-07-01 CE | 1822-07-01 CE | |
| Viborg | Skanderborg | 1822-07-01 CE | 1822-07-01 CE | |
| Skanderborg | Horsens | 1822-07-01 CE | 1822-07-01 CE | |
| Horsens | Aarhus | 1822-07-01 CE | 1822-07-01 CE | |
| Aarhus | Copenhagen | 1822-07-01 CE | 1822-07-01 CE |